3100 NE 1st Ave, Miami, FL 33137
Bedrooms: | 1-2 |
Units: | 228 |
Average Price SqFt: | $1.1K |
Year Built: | 2024 |
Stories: | 12 |
Average Days on Market: | 0 |
City: | Miami |
Bicycle Storage | High-Definition Private Screening Room |
Social Floor With Spacious Lounge, Karaoke Bar, Gourmet Kitchen | Coworking Spaces |
Outdoor Rain Showers | Whirlpool Spa |
Four Zoom Rooms | Private Boardroom With High-Speed Internet |
Grooming Spa | Resort-Style Rooftop Deck With 60-Foot-Long Swimming Pool |
Contact Ross today to experience a truly personalized approach to every transaction, Ross is dedicated to making your dreams a reality.